+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00AR4 1735 1735 ALAN SWEETINCHAM 34 M England
00AR4 1734 1734 ELIZABETH 47 F USA
00AR4 1733 1733 OREN LEVY 24 M Israil
00AR4 1732 1732 ANNA LISA ANDERSEN 23 F Denmark
00AR4 1731 1731 Subarna Shakya 22 M Jhatapol
00AR4 1730 1730 Suresh Kansakar 24 M Masangalli
00AR4 1729 1729 Pragya Dongol 20 M Jyabahal
00AR4 1728 1728 Prakash Shakya 24 M Pulchwok 5520493
00AR4 1727 1727 Birendra Bahadur Dongol 20 M Kamalachhi
00AR4 1726 1726 Arun Prakash Shrestha 24 M arum108shrestha@hotmail.com Samakhushi
00AR4 1725 1725 Laxmi Shakya 1/1/2015 29 F Pulchwok 5538540
00AR4 1724 1724 Pran Maya Shakya 79 F Nyakha Chwok
00AR4 1723 1723 Indira Shakya 37 F Nyakhachwok
00AR4 1722 1722 Ranju Dhakal 19 F Tripureshwor
00AR4 1721 1721 Manju Lata (Ghimire) Dhakal 20 F Tripureshwor
00AR4 1720 1720 Asta Maya Desa 39 F Chapagaun, Lalitpur
00AR4 1719 1719 Chinani Shakya 50 F Ikhachhe
00AR4 1718 1718 Bijaya Laxmi Shakya 26 F Nagbahal, Lalitpur
00AR4 1717 1717 Suchita Tamrakar 17 F Bhaktapur
00AR4 1716 1716 Krishna Silpakar 32 F Bhaktapur
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY