+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00AR5 1492 1492 Chandra Lal Shrestha 42 M Kuleshwor
00AR4 950 950 Nirmala Kesari Kansakar 2/1/2022 23 F Dillibazar 4419248
00AR4 525 525 Chhabi Ratna Dhakhwa 43 M Akkibahal
00AR4 365 365 Mahendra Muni Bajracharya 34 M Dallu 4283669
00AR4 342 342 MANON LAZLEOUS LAFLEUR 34 F England
00AR4 336 336 Gyanu Raja Bajracharya 32 M Yatkha 224053
00AR4 1751 1751 SACHIKO ISHIDO 24 F Japan
00AR4 1750 1750 MARCUS CO 27 M Canada
00AR4 1748 1748 BADHIRUPO 37 F Germany
00AR4 1747 1747 GREGORY JOHN 25 M Australia
00AR4 1746 1746 GERMAN CANO GARDUNO 30 M Mexico
00AR4 1745 1745 RAM LISTMAN 30 M Israil
00AR4 1744 1744 RONI MARKO 28 M Israil
00AR4 1743 1743 EIDO LOTAN 23 M Israil
00AR4 1742 1742 SIMON PRICE 26 M Australia
00AR4 1741 1741 Dil Bhakta Dongol 58 M Maharaj Jung
00AR4 1740 1740 LIZA HINSON NGAM HING 25 F Australia
00AR4 1739 1739 Anil Shrestha 18 M Kel Tol
00AR4 1738 1738 Dev Raj Tamang 26 M Bisal Nagar
00AR4 1737 1737 Tej Bahadur Lama 54 M Pulchwok
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY