+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00NM3 623 623 Pancha Narayan Manandhar 80 M Chhetrapati 224952
00NM3 622 622 Sugat Shakya 39 M Ason
00NM3 621 621 Mahendra Maharjan 0 M Harishiddhi
00NM3 620 620 JOHN H CALLEWAERT 25 M Peace crops
00NM3 619 619 CHARLE MAGNE JOHN KONCALLI 28 M Phillipines
00NM3 618 618 Krishna Gobinda Maharjan 49 M Harishiddhi
00NM3 617 617 Hari Maharjan 19 M Harishiddhi
00NM3 616 616 Ananda Shiddhi Tuladhar 52 M Makhan
00NM3 615 615 Pushpa Ratna Shakya 25 M Bhaktapur
00NM3 614 614 Dharma Bajra Shakya 28 M Nakkabahil
00NM3 613 613 Nuchhe Kaji Bajracharya 25 M Bhaktapur
00NM3 612 612 Ratna Lal Manandhar 44 M Dallu
00NM3 611 611 Bansanta Ratna Bajracharya 25 M Bhaktapur
00NM3 610 610 Anil Bahadur Shakya 21 M Gujibahal
00NM3 609 609 KARNALA GUPTA 32 F India
00NM3 608 608 GULBANU MAGANGHATI MERCHANT 50 F India
00NM3 607 607 TABIOLA ALONSU 27 F Spain
00NM3 606 606 Sumitra Rajkarnikar 29 F Pulchowk
00NM3 605 605 Purna Maya Maharjan 73 F Harishiddhi
00NM3 604 604 Laxmi Manandhar 50 F Maru
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY