+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00NM5 1002 1002 Padma Lal Manandhar 66 M Kalimati 212841
00NM5 1001 1001 Tirtha Raj Shakya 72 M Rani Pouwa
00NM5 1000 1000 Pratima Shakya 17 F Nakkabahil
00NM4 83 83 Min Maya Shakya 0 F bhaktapur
00NM4 816 816 Triratna Tuladhar 29 M Butwal
00NM4 8 8 Lok Maya Pradhan 71 F Bramha Tole
00NM4 671 671 Dharma Raj Bajracharya 50 M Lalitpur
00NM4 670 670 Hari Prasad Jagat Shiddhi 25 M Chabahil
00NM4 669 669 Amir Bajracharya 16 M Gabahal
00NM4 668 668 Siddhi Narayan Khadgi 64 M Dallu
00NM4 667 667 Chalan Singh 57 M Siddhipur
00NM4 666 666 Ganesh Bahadur 60 M Shiddhipur
00NM4 665 665 Buddhi Bahadur Nemkul 0 M Siddhipur, Lalitpur
00NM4 664 664 Buddhi Bahadur Maharjan 0 M Siddhipur, Lalitpur 9841614783
00NM4 663 663 Chandra Bahadur Bajracharya 20 M Gabahal, Lalitpur
00NM4 662 662 Hiranbha Man Shrestha 55 M Sundhara
00NM4 661 661 Sugat Raj Bajracharya 0 M Gabahal
00NM4 660 660 Gopal Maharjan 60 M Shiddhipur
00NM4 659 659 Rajendra Bajracharya 21 M Gabahal
00NM4 658 658 Gyan Bahadur Nemkul 71 M Shiddhipur
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY