+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00AR10 332 332 Sita Kapali 41 F Ason
00AR10 1718 2693 BIJAYA LAXMI SHAKYA 27 F Nagbahal, Lalitpur
00AR10 2692 2692 EDWARD HAXBY 26 M Scotland
00AR10 2691 2691 Mallika Shakya 17 F Boudha
00AR10 2690 2690 Riddhi Bajracharya 22 F Dhokatol
00AR10 2689 2689 Anuja Shakya 2/16/2024 23 F Bhaktapur 6610254
00AR10 2688 2688 PATRICIA WRRAN 25 F St. Xavier's
00AR10 2687 2687 Anjum Rangit 28 F Tahachal
00AR10 2686 2686 Sudha Shrestha 29 F Koteshwor
00AR10 2685 2685 Aruna Shova Shakya 32 F Hakha, Lalitpur
00AR10 2684 2684 Nani Nepal 36 F Baneshwor
00AR10 2683 2683 THUN ROZA 37 F Pulchwok
00AR10 2682 2682 Maiya Bajracharya 1/1/2007 28 F Jawalakhel 5524469
00AR10 2681 2681 Dan Shova Shakya 1/1/2001 46 F Bhaktapur 612675
00AR10 2680 2680 Champa Dongol 50 F Sanepa
00AR10 2679 2679 Bekha Maya Maharjan 50 F Kirtipur, Kathmandu 4277919
00AR10 2678 2678 Prem Lata Tuladhar 55 F Bagbazar
00AR10 2677 2677 Moti Maya Bajracharya 66 F Dhokatol
00AR10 2676 2676 Laxmi Tandukar 75 F Ganabahal
00AR10 2675 2675 Indra Maya Maharjan 75 F Khichapokhari
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY