+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00AR13 1976 1976 Purna Jung Shah 31 M Pulchwok
00AR13 1711 1711 Nabita Shakya 22 F Okubahal
00AR13 1395 1395 Jagadeshwor Man Shrestha 26 M Barhmatol 403884
00AR13 131 131 Chandra Maya Bajracharya 60 F Jawalakhel
00AR13 1062 1062 Arun Kumar Baral 27 M Jhapa
00AR12 914 914 Champa Shikharakar 44 F Tebahal
00AR12 2943 2943 RICCIOTTI ANNA MILIA 26 F New Zealand
00AR12 2942 2942 LANE TIMOTHY GORDON 30 M New Zealand
00AR12 2941 2941 Krishna Shova Nakarmi 70 F Bijeshwori
00AR12 2940 2940 Chhori Maiya Rangit 64 F Bhaktapur
00AR12 2939 2939 Janaki Shrestha 63 F Samakhsi
00AR12 2938 2938 Badri Maya Tandukar 60 F Bijeshwori, Kathamandu
00AR12 2937 2937 Krishna Dongol 60 F Sundhara
00AR12 2936 2936 Laxmi Shahi 52 F Kalimati
00AR12 2935 2935 Santu Maya Maharjan 50 F Pinchhe
00AR12 2934 2934 Rita Tandukar 36 F Bijeshwori
00AR12 2933 2933 Chola Rijal 35 F Thankot
00AR12 2932 2932 MARIA ESABEL 31 F Brazil
00AR12 2931 2931 WONG FUNG PING 27 F Canada
00AR12 2930 2930 Chandra Bir Singh Kansakar 68 M Putalisadak
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY