+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00CS7 284 284 Chinu Tamrakar 20 F Chakarbahil
00CS7 283 283 Shanta Tamrakar 20 F Hougal
00CS7 282 282 Siddhi Bajracharya 22 F Patan Dhoka
00CS7 281 281 Ajanta Shakya 22 F Patan Dhoka
00CS7 280 280 Shanti Shakya 26 F Hakha
00CS7 279 279 Padma Nepali 36 F Prayag Pokhari
00CS7 278 278 MAYA GUPTA 53 F India
00CS7 277 277 Mohan Maya Dongol 72 F Maharajgunj
00CS7 276 276 Rajin Tamrakar 19 M Lalitpur
00CS7 275 275 Bikash Barma 16 M Kamalpokhari
00CS7 274 274 Surendra Krishna Tamrakar 19 M Lalitpur
00CS7 273 273 Mahendra Ratna Shakya 19 M Nakabahil
00CS7 272 272 Surendra Awale 20 M okubahal
00CS7 271 271 Pawan Shakya 20 M Nawali
00CS7 270 270 Nabin Chandra Adega 27 M Batisputali
00CS7 269 269 Dan Raj Bajracharya 40 M Gabahal
00CS7 268 268 Bhai Bahadur Maharjan 42 M Kirtipur
00CS7 267 267 Bhadreshwor Prasad Pandey 42 M Kapilvastu
00CS7 266 266 SIEG FEIED BRANO 25 M W-Germany
00CS7 265 265 HANS HELLWEGE 27 M W-Germany
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY