+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00LN48 2744 2744 Dharmma Man Newa 9/6/1938 52 M Lagankhel 5533678 5539387
00LN48 2743 2743 Kamala Bajracharya 25 F Tahachal
00LN48 2742 2742 Ishwori Lal Shrestha 60 M Chhaune
00LN48 2741 2741 Subhadra Devi Shrestha 49 F Chhaune
00LN48 2740 2740 Ram Prasad Koirala 23 M Lainchaur, Sanepa
00LN48 2739 2739 Rosan Bajracharya 32 M Kamaladi
00LN48 2738 2738 Santosh Rajgadhiya Agrawal 28 F India
00LN48 2737 2737 Sudha Chitrakar 22 F Yatkha
00LN48 2736 2736 Sulochana Chitrakar 30 F Watu
00LN48 2735 2735 Ina Shakya 23 F Ason
00LN48 2734 2734 Vishwa Shrestha 48 M Kopondol
00LN48 2733 2733 Mohan Lal Shrestha 52 M Kopondol
00LN48 2732 2732 Raj Kumar Shrestha 26 M Pasupati
00LN48 2731 2731 Kumar Bhattarai 25 M Ravibhawan
00LN48 2730 2730 BALFRE SUE 35 F England
00LN48 2729 2729 Mukunda Prasad Poshi 35 M Kalimati
00LN48 2728 2728 Sangita Lama 21 F Maruhiti,Tahachal
00LN48 2727 2727 Bajra Raj Shakya 56 F Chakupat, Patan
00LN48 2726 2726 Rajani Devi Tuladhar 20 F Watu
00LN48 2725 2725 Anjali Sthapit 23 F addhwet Marga,Kathmandu
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY