+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00RM12 1090 1090 Asta Maya Bajracharya 58 F Dhapagal
00RM12 1089 1089 Visantar Kumar Shakya 19 M Nakabahil
00RM12 1088 1088 Anagarika Wajir Yani 54 F Boudha Samkrit Bihar, Bhaktapur
00RM12 1087 1087 Jawar Maya (Upasak) Shahi 54 F Dhulikhel
00RM12 1086 1086 Raj Kumar Shrestha 56 M Dhulikhel
00RM12 1085 1085 Yuri Maya Tuladhar 68 F Ason 216243
00RM12 1084 1084 Gopal Das Karmacharya 51 M Chandragadhi, Jhapa
00RM12 1083 1083 Heera Bishwakarma 26 M Tansen, Palpa
00RM12 1 1 Mima Shakya 27 F mimashakya@hotmail.com Kupondol 5526177
00RM11 995 995 SHERYE HARPER 26 F New Zealand
00RM11 994 994 Sahina 21 F Bhotahiti
00RM11 993 993 Hari (Suprabha) Awale 25 F Pulchwok
00RM11 992 992 Gyan Shova Kansakar 60 F Thamel
00RM11 991 991 Laxmi Shova Sthapit 54 F Jyatha
00RM11 743 990 RATNA DEVI SHAKYA 31 F Lalitpur
00RM11 989 989 Bekha Maya Shakya 76 F Jhatapol, Lalitpur
00RM11 988 988 Vishnu Devi Manandhar 44 F Chhetrapati
00RM11 987 987 Santu Maya Shakya 64 F Ilanani
00RM11 986 986 Indra Maya Maharjan 53 F Maru
00RM11 985 985 NICOLA JUNE 25 F UK
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY