+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00SN338 1941 1941 Raj Kumar Agrawal 41 M Sanepa
00SN338 1940 1940 Vikashananda 28 M Raktakali
00SN338 1939 1939 Manju More 33 F India
00SN338 1938 1938 SALLY LOUISE MUMFORD 24 F DONEGA RD KILL HE
00SN338 1937 1937 LAURIE MARIE O'RERLY 33 F Peace Corps
00SN338 1936 1936 Sanu Man Nakarmi 53 M Jaisedeval
00SN338 1935 1935 Dev Rangit 53 M Jaisedeval
00SN338 1934 1934 Baine Maiya Shrestha 62 F Kupundol
00SN338 1933 1933 Subarna Devi Shakya 25 F Itumbahal
00SN338 1932 1932 Gangadhar Bhatta 54 M Gairidhara
00SN338 1931 1931 Ananda Bahadur Shrestha 66 M P.O 425
00SN338 1930 1930 Gita Shrestha 30 F Putali Sadak
00SN338 1929 1929 Shramaner Khantipal 18 M Sumangal Bihar
00SN338 1928 1928 Parama Devi Agrawal 35 F Baneshwor
00SN338 1927 1927 Subodha Prasad Timilsina 24 M New Baneshwor
00SN338 1925 1925 Shramaner Dhammadhar 18 M Sumangal Bihar
00SN338 1924 1924 Bijaya Kumar More 30 M Sikandarpur
00SN338 1923 1923 Subarna Kumari Bajarcharya 36 F Kupondole 5524000
00SN338 1922 1922 Manjushree Bajracharya 26 F Kusum Bijayalaxmi
00SN338 1921 1921 Moti Kaji Tuladhar 46 M Ason
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY